Planning and development
Content:
BULLI
|
COALCLIFF
|
COLEDALE
|
CONISTON
|
CORDEAUX HEIGHTS
|
CORRIMAL
|
CRINGILA
|
DAPTO
|
FAIRY MEADOW
|
GWYNNEVILLE
|
HELENSBURGH
|
KEIRAVILLE
|
KEMBLA GRANGE
|
MOUNT KEMBLA
|
MOUNT PLEASANT
|
MOUNT SAINT THOMAS
|
NORTH WOLLONGONG
|
OTFORD
|
PORT KEMBLA
|
RUSSELL VALE
|
STANWELL PARK
|
THIRROUL
|
TOWRADGI
|
UNANDERRA
|
WARRAWONG
|
WINDANG
|
WOLLONGONG
Last Modified: 22/01/2009
| Suburb | BULLI | ||||||||||||
| Application | DA-2008/1608 | ||||||||||||
| Lot | Lot 2 SP 64591 | ||||||||||||
| Address | 2/3 Somerville StreetBULLI NSW 2516 | ||||||||||||
| Description | Enclosure of existing verandahs | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | COALCLIFF | ||||||||||||
| Application | DA-2007/914 | ||||||||||||
| Lot | Lot 4 DP 9274 | ||||||||||||
| Address | 6 Paterson RoadCOALCLIFF NSW 2508 | ||||||||||||
| Description | Demolition of existing dwelling-house and construction of a split level dwelling-house with internal 2 car stacker parking and associated landscaping | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | COLEDALE | ||||||||||||
| Application | DA-2007/530 | ||||||||||||
| Lot | Lot 8 DP 737626 | ||||||||||||
| Address | 757 Lawrence Hargrave DriveCOLEDALE NSW 2515 | ||||||||||||
| Description | Alterations and additions to dwelling-house | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | COLEDALE | ||||||||||||
| Application | DA-2008/456 | ||||||||||||
| Lot | Lot 26 DP 708819 | ||||||||||||
| Address | 775 Lawrence Hargrave DriveCOLEDALE NSW 2515 | ||||||||||||
| Description | Dwelling and garage | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | CONISTON | ||||||||||||
| Application | DA-2007/1520 | ||||||||||||
| Lot | Lot A DP 449620 | ||||||||||||
| Address | 118 Auburn StreetCONISTON NSW 2500 | ||||||||||||
| Description | Proposed 3 stage development involving the subdivision of all the parcels into 3 separate allotments, part demolition of existing buildings and construction of 42 new light industrial units, proposed new cafe and strata subdivision thereof. | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | CONISTON | ||||||||||||
| Application | DA-2007/1820 | ||||||||||||
| Lot | Lot 40 DP 5330 | ||||||||||||
| Address | 24 Bridge StreetCONISTON NSW 2500 | ||||||||||||
| Description | Alterations and additions to existing building and use as a community radio studio and erection of a satellite dish and antenna | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | CORDEAUX HEIGHTS | ||||||||||||
| Application | DA-2008/797 | ||||||||||||
| Lot | Lot 205 DP 809234 | ||||||||||||
| Address | 10 Callistemon RoadCORDEAUX HEIGHTS NSW 2526 | ||||||||||||
| Description | New dwelling-house, inground concrete swimming pool, retaining walls and shed | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | CORRIMAL | ||||||||||||
| Application | DA-2008/222 | ||||||||||||
| Lot | Lot 7 DP 91686 | ||||||||||||
| Address | 19 Wilford StreetCORRIMAL NSW 2518 | ||||||||||||
| Description | Conversion of part of dwelling-house into a granny flat and construction of deck and entry | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | CRINGILA | ||||||||||||
| Application | DA-2009/710 | ||||||||||||
| Lot | Lot 11 DP 598996 | ||||||||||||
| Address | 151-153 Five Islands RoadCRINGILA NSW 2502 | ||||||||||||
| Description | Industrial workshop factories with associated office spaces | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | DAPTO | ||||||||||||||||||||||||
| Application | DA-2007/597 | ||||||||||||||||||||||||
| Lot | Lot 422 DP 218143, Lot 423 DP 218143, Lot 424 DP 218143, Lot 425 DP 218143 | ||||||||||||||||||||||||
| Address | 133-139 Lakelands DriveDAPTO NSW 2530 | ||||||||||||||||||||||||
| Description | Consolidation of four (4) lots subdivision into (twelve) 12 lots and the construction of eleven (11) detached dwelling-houses with basement parking | ||||||||||||||||||||||||
| Variations |
| ||||||||||||||||||||||||
| Suburb | DAPTO | ||||||||||||
| Application | DA-2009/648 | ||||||||||||
| Lot | Lot 329 DP 1045476 | ||||||||||||
| Address | 5 Rosemount StreetDAPTO NSW 2530 | ||||||||||||
| Description | Continued use of rumpus room to Unit 5 | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | FAIRY MEADOW | ||||||||||||
| Application | DA-2007/504 | ||||||||||||
| Lot | Lot 8 DP 37948 | ||||||||||||
| Address | 3 Mount Ousley RoadFAIRY MEADOW NSW 2519 | ||||||||||||
| Description | Two storey bulky goods development | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | FAIRY MEADOW | ||||||||||||
| Application | DA-2007/955 | ||||||||||||
| Lot | Lot 304 DP 746634 | ||||||||||||
| Address | Brandon Park68 Squires WayFAIRY MEADOW NSW 2519 | ||||||||||||
| Description | Construction of new building to accomodate academic research and education/ training centre for transnational crime prevention | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | FAIRY MEADOW | ||||||||||||
| Application | DA-2008/457 | ||||||||||||
| Lot | Lot 180 DP 19354, Lot 181 DP 19354 | ||||||||||||
| Address | 96-98 Carters LaneFAIRY MEADOW NSW 2519 | ||||||||||||
| Description | Alterations and additions to church building | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | FAIRY MEADOW | ||||||||||||
| Application | DA-2008/607 | ||||||||||||
| Lot | Lot 7 DP 137434 | ||||||||||||
| Address | 15 Daisy StreetFAIRY MEADOW NSW 2519 | ||||||||||||
| Description | Two (2) lot subdivision | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | FAIRY MEADOW | ||||||||||||
| Application | DA-2008/852 | ||||||||||||
| Lot | Lot 1 DP 869553 | ||||||||||||
| Address | 29A McGrath StreetFAIRY MEADOW NSW 2519 | ||||||||||||
| Description | Demolition of existing buildings and construction of a Dementia day care centre | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | GWYNNEVILLE | ||||||||||||
| Application | DA-2008/169 | ||||||||||||
| Lot | Lot 3 DP 502294 | ||||||||||||
| Address | 9 Foley StreetGWYNNEVILLE NSW 2500 | ||||||||||||
| Description | Second storey addition and amenities block | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | HELENSBURGH | ||||||||||||
| Application | DA-2007/115 | ||||||||||||
| Lot | Lot 16 Sec C DP 2205 | ||||||||||||
| Address | 20 Bulgo RoadHELENSBURGH NSW 2508 | ||||||||||||
| Description | 2 lot subdivision | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | HELENSBURGH | ||||||||||||
| Application | DA-2007/948 | ||||||||||||
| Lot | Lot 1 DP 328006 | ||||||||||||
| Address | 251 Princes HighwayHELENSBURGH NSW 2508 | ||||||||||||
| Description | Demolish Existing Dwelling and Construct Replacement Single storey dwelling-house | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | KEIRAVILLE | ||||||||||||
| Application | DA-2007/1425 | ||||||||||||
| Lot | Lot 6 DP 843929 | ||||||||||||
| Address | Lot 6 Northfields AvenueKEIRAVILLE NSW 2500 | ||||||||||||
| Description | Multi purpose sports hall with basement carpark and mezzanine level inside sports hall | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | KEIRAVILLE | ||||||||||||||||||||||||
| Application | DA-2007/501 | ||||||||||||||||||||||||
| Lot | Lot 1 DP 527353 | ||||||||||||||||||||||||
| Address | 292-294 Gipps RoadKEIRAVILLE NSW 2500 | ||||||||||||||||||||||||
| Description | Boarding House (Student Accommodation Comprising 76 Bedsit Units) with Commercial at Ground Floor (Three Tenancies) | ||||||||||||||||||||||||
| Variations |
| ||||||||||||||||||||||||
| Suburb | KEIRAVILLE | ||||||||||||
| Application | DA-2008/1649 | ||||||||||||
| Lot | Lot 6 DP 843929 | ||||||||||||
| Address | Lot 6 Northfields AvenueKEIRAVILLE NSW 2500 | ||||||||||||
| Description | Demolition of existing structure andconstruction of academic building at the University of Wollongong - Smart Infrastructure facility | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | KEIRAVILLE | ||||||||||||
| Application | DA-2008/557 | ||||||||||||
| Lot | Lot 6 DP 843929 | ||||||||||||
| Address | Lot 6 Northfields AvenueKEIRAVILLE NSW 2500 | ||||||||||||
| Description | Construction of stages 1 and 2 of the Illawarra Health and Medical Research Institute at the University of Wollongong | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | KEMBLA GRANGE | ||||||||||||
| Application | DA-2007/1790 | ||||||||||||
| Lot | Lot 4 DP 1120230 | ||||||||||||
| Address | 5 Keevers PlaceKEMBLA GRANGE NSW 2526 | ||||||||||||
| Description | Designated and Integrated Development - construction and use of an asphalt batching plant and associated structures | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | MOUNT KEMBLA | ||||||||||||
| Application | DA-2007/825 | ||||||||||||
| Lot | Lot 38 DP 4264 | ||||||||||||
| Address | 23 Stafford RoadMOUNT KEMBLA NSW 2526 | ||||||||||||
| Description | Garage and store room additions | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | MOUNT PLEASANT | ||||||||||||
| Application | DA-2007/1354 | ||||||||||||
| Lot | Lot 10 DP 1008498 | ||||||||||||
| Address | 21 Parrish AvenueMOUNT PLEASANT NSW 2519 | ||||||||||||
| Description | Two storey dwelling-house and inground swimming pool | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | MOUNT PLEASANT | ||||||||||||
| Application | DA-2008/1386 | ||||||||||||
| Lot | BK Number 495 Book 4364 | ||||||||||||
| Address | BK Number 495 New Mount Pleasant RoadMOUNT PLEASANT NSW 2519 | ||||||||||||
| Description | Two lot subdivision (no building/dwelling rights) and consolidation of all relevant land | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | MOUNT PLEASANT | ||||||||||||
| Application | DA-2008/1387 | ||||||||||||
| Lot | Lot 1 DP 911000 | ||||||||||||
| Address | Lot 1 New Mount Pleasant RoadMOUNT PLEASANT NSW 2519 | ||||||||||||
| Description | Eight lot subdivision (no building/dwelling entitlement rights) and consolidation of all relevant land. | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | MOUNT SAINT THOMAS | ||||||||||||
| Application | DA-2008/1804 | ||||||||||||
| Lot | Lot 11 DP 793912 | ||||||||||||
| Address | 40 The AvenueMOUNT SAINT THOMAS NSW 2500 | ||||||||||||
| Description | Two (2) lot torrens title subdivision | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | NORTH WOLLONGONG | ||||||||||||
| Application | DA-2007/337 | ||||||||||||
| Lot | Lot 18 DP 12417, Lot 19 DP 12417 | ||||||||||||
| Address | Golden Pacific Motel14-16 Pleasant AvenueNORTH WOLLONGONG NSW 2500 | ||||||||||||
| Description | Demolition of existing 2 buildings, construction of a (5) storey building comprising of 12 x 3 bedroom apartments and 1 x 4 bedroom penthouse apartment over two levels of basement parking | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | OTFORD | ||||||||||||
| Application | DA-2007/1929 | ||||||||||||
| Lot | Pt Lot 10 Sec 8 DP 4591 | ||||||||||||
| Address | 14 Lady Wakehurst DriveOTFORD NSW 2508 | ||||||||||||
| Description | Replacement Dwelling - Stage 1 New Building Envelope, Stage 2 Demolition of Existing Dwelling and Construction New Dwelling | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | PORT KEMBLA | ||||||||||||
| Application | DA-2007/498 | ||||||||||||
| Lot | Lot 1 DP 606434 | ||||||||||||
| Address | Lot 1 Five Islands RoadPORT KEMBLA NSW 2505 | ||||||||||||
| Description | Demolition of existing building & construction of new Ammonium Sulphate storage building | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | RUSSELL VALE | ||||||||||||
| Application | DA-2007/702 | ||||||||||||
| Lot | Lot 4 DP 624800 | ||||||||||||
| Address | 25 York PlaceRUSSELL VALE NSW 2517 | ||||||||||||
| Description | Erection of Building to be Used for Light Industry (Lamination Shop) | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | STANWELL PARK | ||||||||||||
| Application | DA-2008/509 | ||||||||||||
| Lot | Lot 36 DP 7664 | ||||||||||||
| Address | 4 Murrawal RoadSTANWELL PARK NSW 2508 | ||||||||||||
| Description | Two (2) lot subdivision | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | THIRROUL | ||||||||||||
| Application | DA-2007/575 | ||||||||||||
| Lot | Lot 20 DP 815323 | ||||||||||||
| Address | 70-74 Phillip StreetTHIRROUL NSW 2515 | ||||||||||||
| Description | Alterations and additions to Lawrence Hargrave Private Hospital | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | THIRROUL | ||||||||||||
| Application | DA-2008/716 | ||||||||||||
| Lot | Lot 13 DP 1042495 | ||||||||||||
| Address | 20 Jaraga CircuitTHIRROUL NSW 2515 | ||||||||||||
| Description | Two storey dwelling-house, swimming pool and retaining walls | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | TOWRADGI | ||||||||||||
| Application | DA-2007/612 | ||||||||||||
| Lot | Lot 1 DP 1106357 | ||||||||||||
| Address | 1 Steel StreetTOWRADGI NSW 2518 | ||||||||||||
| Description | Demolition of exisitng dwelling house and construction of dual occupancy | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | TOWRADGI | ||||||||||||
| Application | DA-2008/455 | ||||||||||||
| Lot | Lot 12 DP 38076 | ||||||||||||
| Address | 25 Marlo RoadTOWRADGI NSW 2518 | ||||||||||||
| Description | Convert existing garage to granny flat and construction of carport | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | UNANDERRA | ||||||||||||
| Application | DA-2007/1067 | ||||||||||||
| Lot | Lot 17 DP 250059 | ||||||||||||
| Address | 25 Resolution DriveUNANDERRA NSW 2526 | ||||||||||||
| Description | Construction of workshop and storage facility | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | UNANDERRA | ||||||||||||
| Application | DA-2007/1644 | ||||||||||||
| Lot | Lot 222 DP 806901 | ||||||||||||
| Address | 28 Lady Penrhyn DriveUNANDERRA NSW 2526 | ||||||||||||
| Description | Industrial workshop | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | WARRAWONG | ||||||||||||
| Application | DA-2008/165 | ||||||||||||
| Lot | Lot 2 DP 517418 | ||||||||||||
| Address | 127-129 King StreetWARRAWONG NSW 2502 | ||||||||||||
| Description | Demolition of one unit and alterations and additions to bulky good retail complex | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | WARRAWONG | ||||||||||||
| Application | DA-2009/315 | ||||||||||||
| Lot | Lot 6 DP 243820 | ||||||||||||
| Address | 8 Eyre PlaceWARRAWONG NSW 2502 | ||||||||||||
| Description | Construction of a 60 bed high care aged seniors living development | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | WINDANG | ||||||||||||
| Application | DA-2008/362 | ||||||||||||
| Lot | Lot 14 DP 14600 | ||||||||||||
| Address | 115 Ocean StreetWINDANG NSW 2528 | ||||||||||||
| Description | Two storey dwelling-house | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | WOLLONGONG | ||||||||||||
| Application | DA-2007/603 | ||||||||||||
| Lot | Lot 101 DP 627403 | ||||||||||||
| Address | 21-23 Denison StreetWOLLONGONG NSW 2500 | ||||||||||||
| Description | Demolition of existing buildings and the construction of two 10 storey commercial towers with 3 levels of basement parking | ||||||||||||
| Variations |
| ||||||||||||
| Suburb | WOLLONGONG | ||||||||||||
| Application | DA-2008/1030 | ||||||||||||
| Lot | Lot 1 DP 1127807 | ||||||||||||
| Address | 150 Kembla StreetWOLLONGONG NSW 2500 | ||||||||||||
| Description | Minor alterations and additions and the use of the completed structure as a residential dwelling | ||||||||||||
| Variations |
| ||||||||||||
Last Modified: 22/01/2009
